Welcom to Faculty of Pharmacy, Cairo University
Menu
Two Semesters
FirstSemester One
Course ID | Course |
101 | Pharmacy History and Orientation |
201 | Botany and Medicinal Plants |
501 | Organic Chemistry I |
503 | Mathematics * |
601 | General and Physical Chemistry |
602 | Analytical Chemistry I |
Semester Two
Course ID | Course |
102 | Physical Pharmacy |
105 | Accounting and Pharmacy Business Administration* |
202 | Pharmacognosy I |
302 | Medical Terminology |
502 | Organic Chemistry II |
603 | Analytical Chemistry II |
utc001 | Critical Thinking |
SecondSemester One
Course ID | Course |
103 | Pharmaceutics I |
203 | Pharmacognosy II |
301 | Anatomy, Histology and Physiology |
504 | Organic Chemistry III |
604 | Analytical Chemistry III |
Semester Two
Course ID | Course |
106 | Pharmaceutics II |
204 | Pharmacognosy III |
311 | Psychology* |
401 | Pathology and Parasitology |
505 | Organic Chemistry IV |
605 | Instrumental Analysis |
ThirdSemester One
Course ID | Course |
107 | Pharmaceutics III |
205 | Phytochemistry I |
303 | Pharmacology I |
402 | Basic Microbiology and Immunology |
701 | Biochemistry I |
Semester Two
Course ID | Course |
206 | Phytochemistry II |
304 | Pharmacology II |
403 | Medical Microbiology |
702 | Biochemistry II |
902 | Hospital Pharmacy |
FourthSemester One
Course ID | Course |
207 | Phytotherapy |
305 | Pharmacology III |
405 | Public Health |
703 | Clinical Chemistry and Molecular Biology |
801 | Pharmaceutical Chemistry I |
903 | Community Pharmacy, Pharmacy Practice and Pharmacy Legislations |
Semester Two
Course ID | Course |
110 | Pharmaceutics IV |
111 | Biopharmaceutics and Pharmacokinetics |
306 | Biostatistics and Biological Standardization of Drugs |
307 | Toxicology |
308 | First Aid |
802 | Pharmaceutical Chemistry II |
FifthSemester One
Course ID | Course |
112 | Industrial Pharmacy I |
404 | Pharmaceutical Microbiology |
803 | Pharmaceutical Chemistry III |
901 | Clinical Pharmacy 1 |
905 | Drug Marketing |
Semester Two
Course ID | Course |
113 | Industrial Pharmacy II |
115 | Quality Control and Quality Assurance |
115 | Quality Control and Quality Assurance |
208 | Natural Products and Quality Control |
406 | Biotechnology |
904 | Drug Information |
904_2 | Clinical Pharmacy 2 |
Elective
Course ID | Course |
122 | Cosmetics |
210 | Marine Drugs |
804 | Drug Design |
805 | Drug Synthesis |
906 | Advanced Clinical Pharmacy |
907 | Clinical Pharmacy Practice |
908 | Advanced Clinical Pharmacokinetics |
909 | Communication Skills |
910 | Clinical Pharmacoeconomics |
utc001 | Critical Thinking |