Welcom to Faculty of Pharmacy, Cairo University
Menu
Clinical Pharmacy Program
Level OneSemester One
| Course ID | Course |
| EN101 | English Language |
| MD101 | Biophysics |
| MD102 | Cell Biology |
| MS101 | Mathematics and Statistics |
| PC101 | Physical and Inorganic Chemistry |
| PC102 | Pharmaceutical Organic Chemistry-I |
| PG101 | Botany and Medicinal Plants |
Semester Two
| Course ID | Course |
| HU201 | Human Rights * |
| MD203 | Histology |
| PC203 | Pharmaceutical Organic Chemistry-2 |
| PC205 | Pharmaceutical Analytical Chemistry-1 |
| PG202CLIN | Pharmacognosy-1 |
| PT201 | Physical Pharmacy |
| PT202CLIN | Pharmacy Orientation |
Level TwoSemester Three
| Course ID | Course |
| EN302 | Medical Terminology |
| MD304 | Anatomy |
| MD305 | Physiology |
| PC304 | Pharmaceutical Organic Chemistry-3 |
| PC306 | Pharmaceutical Analytical Chemistry-2 |
| PG303 | Pharmacognosy-2 |
Semester Four
| Course ID | Course |
| MD406 | Parasitology |
| PB401 | Biochemistry-1 |
| PC407 | Instrumental Analysis |
| PG404 | Phytochemisty-1 |
| PM401 | General Microbiology and Immunology |
| PT403 | Pharmaceutical Dosage Forms-1 |
| PT404 | Pharmacy Legislation |
Level ThreeSemester Five
| Course ID | Course |
| MD507 | Pathophysiology |
| PB502 | Biochemistry-2 |
| PG505 | Phytochemistry-2 |
| PM502 | Clinical Microbiology |
| PO701 | Pharmacology-1 |
| PT505 | Pharmaceutical Dosage Forms-2 |
| PT506 | Pharmacy Administration |
Semester Six
| Course ID | Course |
| MD608 | Pathology |
| MD609 | Traumas ad First Aid |
| PG606 | Quality Control of Herbal Drugs |
| PO802 | Pharmacology-2 |
| PT601 | Community Pharmacy Practice |
| PT607 | Pharmaceutical Technology |
| PT609 | Biopharmaceutics and Pharmacokinetics |
Level FourSemester Seven
| Course ID | Course |
| MD710 | Public Health and Preventive Medicine |
| PC509 | Medicinal Chemistry-1 |
| PM703 | Pharmaceutical Biotechnology |
| PM704 | Pharmaceutical Microbiology |
| PP701 | Radiopharmaceuticals |
| PP702 | Clinical Pharmacy 1 |
| PP703 | Hospital Pharmacy |
| PT704 | Controlled Drug Delivery Systems |
Semester Eight
| Course ID | Course |
| PB803 | Clinical Biochemistry |
| PC610 | Medicinal Chemistry-2 |
| PC808 | Pharmaceutical Analysis and Quality Control |
| PC808 | Pharmaceutical Analysis and Quality Control |
| PO803 | Drug Interactions |
| PP804 | Clinical Pharmacy 2 |
| PP806 | Drug Marketing |
| PP908 | Oncology |
Level FiveSemester Nine
| Course ID | Course |
| HU903 | Sociology |
| PG807 | Phytotherapy |
| PO904 | Toxicology and Forensic Chemistry |
| PO905 | Therapeutics-1 |
| PO906 | Clinical Pharmacology |
| PP907 | Clinical Pharmacokinetics |
| PP909 | Clinical Nutrition |
Semester Ten
| Course ID | Course |
| PCE11 | Drug Design |
| PCE12 | Advanced Pharmaceutical Analysis |
| PME5 | Biological Standardization |
| PO007 | Therapeutics-2 |
| PP008 | Management of Dermatological and Reproductive Diseases |
| PP009 | Management of Pediatric Diseases |
| PP010 | Management of Cardiovascular Diseases |
| PP011 | Management of Gastroentestinal Diseases |
| PP012 | Management of Respiratory System Diseases |
| PP013 | Drug Information |
| PP805 | Management of Oncological Diseases |
| PTE13 | Cosmetics |
Elective
| Course ID | Course |
| PCE11 | Drug Design |
| PCE12 | Advanced Pharmaceutical Analysis |
| PME5 | Biological Standardization |
| PTE13 | Cosmetics |